Топики
Добавить топик / query через CLI: pnpm cli topics add <name>.
Критерии скоринга — pnpm cli topics set-criteria <name> "...".
| Имя | Видео | Готово | ⌀ Score | Stages | Queries | Описание |
|---|---|---|---|---|---|---|
| __inbox__ | 7 | 7 (100%) | 8 | 0 | Manually added videos (no search query). | |
| ai-agent-orchestration | 738 | 92 (12%) | 4 | 4 | Multi-agent coordination: делегирование, maker-checker, han… | |
| ai-loop-engineering | 296 | 149 (50%) | 7 | 10 | Loop Engineering — проектирование агентских циклов вместо р… | |
| craft-ann-handley | 13 | 13 (100%) | — | 1 | Ann Handley — Everybody Writes, editing craft | |
| craft-bureau-gorbunov | 33 | 33 (100%) | — | 1 | Бюро Горбунова — RU writing/design school | |
| craft-george-saunders | 48 | 48 (100%) | — | 1 | George Saunders — Story Club, short story craft | |
| craft-ilyahov | 1 | 1 (100%) | — | 3 | Maxim Ilyahov — RU редактура, tone of voice | |
| craft-jenny-hoyos | 50 | 10 (20%) | — | 1 | Jenny Hoyos — short-form narrative craft expert | |
| craft-justin-welsh | 0 | 0 (0%) | — | 1 | Justin Welsh — solopreneur writing craft | |
| craft-mark-manson | 9 | 9 (100%) | — | 1 | Mark Manson — honest essay craft | |
| craft-roberto-blake | 31 | 31 (100%) | — | 1 | Roberto Blake — creator economy craft | |
| craft-sahil-bloom | 0 | 0 (0%) | — | 0 | Sahil Bloom — short essay daily writing | |
| craft-survillo | 0 | 0 (0%) | — | 1 | Иван Сурвилло — RU interview craft | |
| craft-tim-urban | 21 | 19 (90%) | — | 2 | Tim Urban / Wait But Why — long-form essay craft | |
| craft-vinh-giang | 22 | 11 (50%) | — | 1 | Vinh Giang / askvinh — communication, voice, presence, spea… | |
| craft-wes-kao | 0 | 0 (0%) | — | 0 | Wes Kao — executive communication tactical | |
| creator-ali-abdaal | 9 | 9 (100%) | — | 1 | Ali Abdaal — warm practical productivity, anti-hustle | |
| creator-anton-maslov | 0 | 0 (0%) | — | 2 | Anton Maslov — RU essayist, relationships and culture | |
| creator-askmichia | 49 | 15 (31%) | 4 | 1 | @askmichia — content/personal brand/AI commentary | |
| creator-brandon-stanton | 47 | 0 (0%) | — | 4 | Brandon Stanton / HONY — micro storytelling portraits | |
| creator-cal-newport | 71 | 49 (69%) | — | 3 | Cal Newport — Deep Work, Slow Productivity, anti-hustle voi… | |
| creator-david-perell | 1 | 0 (0%) | — | 3 | David Perell — Write of Passage, essay craft | |
| creator-egor-pyrikov | 70 | 70 (100%) | 9 | 1 | Russian YouTuber @egorpyrikov — backfill his uploads for pe… | |
| creator-gleb-kalinin | 0 | 0 (0%) | — | 2 | Gleb Kalinin — RU telegram blogging, productivity with voice | |
| creator-mari-andrew | 4 | 0 (0%) | — | 2 | Mari Andrew — illustrator and writer, IG as visual diary | |
| creator-matt-davella | 31 | 30 (97%) | — | 3 | Matt D Avella — minimalism slow living | |
| creator-nathaniel-drew | 54 | 41 (76%) | — | 3 | Nathaniel Drew — philosophical lifestyle essays | |
| creator-riza | 10 | 10 (100%) | — | 1 | Riza / LifeOfRiza — slow cinematic video essays | |
| creator-ruri-ohama | 8 | 8 (100%) | — | 1 | Ruri Ohama — minimalist Tokyo/Berlin visual journal vlogs | |
| durable-execution | 795 | 84 (11%) | 4 | 13 | Durable execution: события, leases, идемпотентность, wait/r… | |
| launch-ai-content | 105 | 104 (99%) | 8 | 6 | AI for social media content — ChatGPT/AI workflows | |
| launch-distribution | 55 | 55 (100%) | 7 | 6 | Distribution for solo founders — content, SEO, community | |
| launch-dm-sales | 65 | 64 (98%) | 8 | 12 | Продажи через переписки в соцсетях (DM/Direct/мессенджеры) … | |
| launch-first-customers | 57 | 57 (100%) | 7 | 6 | How to get first paying customers — founder sales, zero-to-… | |
| launch-niche-salon | 69 | 69 (100%) | 8 | 7 | Salon/brow/manicure masters — operator pains for niche_pain… | |
| launch-product-launches | 36 | 36 (100%) | 7 | 6 | Product launch mechanics — Product Hunt, Twitter, beta | |
| launch-sales-discovery | 54 | 54 (100%) | 8 | 6 | Sales-discovery mastery — Mom Test, Voss, SPIN, call breakd… | |
| product-discovery-loop | 616 | 155 (25%) | 5 | 9 | Continuous discovery, product shaping, story mapping, решен… |
Stages bar: ready processing failed new / not started